Cheapest gyms in Virginia Beach, VA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Chimney Hill | $9.99/mo | $21.54/mo |
| 2 | Virginia Beach (Fordham Dr), VA | $15.00/mo | $24.00/mo |
| 3 | Virginia Beach (Laskin Rd), VA | $15.00/mo | $24.00/mo |
| 4 | Virginia Beach (Virginia Beach Blvd), VA | $15.00/mo | $24.00/mo |
| 5 | Virginia Beach (Red Mill), VA | $15.00/mo | $24.00/mo |
| 6 | Virginia Beach, VA | $15.00/mo | $24.00/mo |
| 7 | Virginia Beach | $11.49/2 weeks | $29.07/mo |
| 8 | Anytime Fitness Virginia Beach | $48.00/mo | $51.42/mo |
| 9 | Anytime Fitness Virginia Beach | $24.00/2 weeks | $56.25/mo |
| 10 | Anytime Fitness Virginia Beach | $24.00/2 weeks | $56.25/mo |
| 11 | Anytime Fitness Virginia Beach | $25.00/2 weeks | $57.75/mo |
| 12 | Anytime Fitness Virginia Beach | $24.00/2 weeks | $59.50/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.