Cheapest gyms in Vancouver, WA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Vancouver (Fourth Plain), WA | $15.00/mo | $16.58/mo |
| 2 | Vancouver (Mill Plain), WA | $15.00/mo | $16.58/mo |
| 3 | Vancouver (Hazel Dell), WA | $15.00/mo | $16.58/mo |
| 4 | Vancouver (SE 160), WA | $15.00/mo | $16.58/mo |
| 5 | Vancouver Plaza | $9.99/mo | $21.24/mo |
| 6 | HAZEL DELL | $29.99/mo | $43.99/mo |
| 7 | VANCOUVER EAST | $29.99/mo | $43.99/mo |
| 8 | Anytime Fitness Vancouver | $26.99/2 weeks | $62.73/mo |
| 9 | Anytime Fitness Vancouver | $29.99/2 weeks | $69.23/mo |
| 10 | Vancouver (Hazel Dell) | $76.09/mo | $85.87/mo |
| 11 | Vancouver | $76.23/mo | $86.03/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.