Cheapest gyms in Spokane, WA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Spokane (Newport Hwy), WA | $15.00/mo | $20.67/mo |
| 2 | Spokane (W NW Blvd), WA | $15.00/mo | $23.17/mo |
| 3 | Anytime Fitness Spokane | $19.99/2 weeks | $46.73/mo |
| 4 | Anytime Fitness Spokane | $24.00/2 weeks | $55.42/mo |
| 5 | Spokane South Hill, WA | $49.95/mo | $56.20/mo |
| 6 | Spokane-Indian Trail Road, WA | $49.95/mo | $56.62/mo |
| 7 | Anytime Fitness Spokane | $26.00/2 weeks | $59.75/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.