Cheapest gyms in Seattle, WA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Seattle (University), WA | $10.00/mo | $14.17/mo |
| 2 | Seattle (Aurora Ave), WA | $15.00/mo | $23.17/mo |
| 3 | Seattle (Rainier Beach), WA | $15.00/mo | $23.17/mo |
| 4 | Seattle (Ballard), WA | $15.00/mo | $23.17/mo |
| 5 | SEATTLE - AURORA AVE NORTH | $29.99/mo | $35.74/mo |
| 6 | BALLARD (Signature) | $29.99/mo | $43.99/mo |
| 7 | SEATTLE - ROOSEVELT WAY NE | $29.99/mo | $43.99/mo |
| 8 | WEST SEATTLE/ SW ALASKA ST (Signature) | $29.99/mo | $43.99/mo |
| 9 | Anytime Fitness Seattle | $24.99/2 weeks | $67.48/mo |
| 10 | Anytime Fitness Seattle | $35.00/2 weeks | $75.91/mo |
| 11 | Anytime Fitness Seattle | $35.00/2 weeks | $75.91/mo |
| 12 | Anytime Fitness Seattle | $34.00/2 weeks | $77.09/mo |
| 13 | Anytime Fitness Seattle | $34.00/2 weeks | $77.09/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.