Cheapest gyms in Sarasota, FL
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Sarasota: Tamiami Trail | $9.99/mo | $15.42/mo |
| 2 | Sarasota (Town & Country Plaza), FL | $10.00/mo | $18.17/mo |
| 3 | South Sarasota, FL | $10.00/mo | $18.17/mo |
| 4 | Sarasota Bee Ridge | $9.99/mo | $21.24/mo |
| 5 | Sarasota University | $9.99/mo | $21.24/mo |
| 6 | Anytime Fitness Sarasota | $39.99/mo | $42.75/mo |
| 7 | SARASOTA BEE RIDGE @ I-75 | $29.99/mo | $43.99/mo |
| 8 | Anytime Fitness Sarasota | $30.00/2 weeks | $78.32/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.