Cheapest gyms in San Jose, CA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | San Jose (Gould Plaza), CA | $15.00/mo | $22.33/mo |
| 2 | San Jose (Saratoga Ave), CA | $15.00/mo | $22.33/mo |
| 3 | San Jose (Aborn), CA | $15.00/mo | $22.33/mo |
| 4 | San Jose (Sun Garden), CA | $15.00/mo | $22.33/mo |
| 5 | San Jose (Princeton Plaza), CA | $15.00/mo | $22.33/mo |
| 6 | Winchester | $24.99/mo | $36.24/mo |
| 7 | San Jose | $24.99/mo | $36.24/mo |
| 8 | Anytime Fitness San Jose | $37.49/2 weeks | $85.40/mo |
| 9 | Anytime Fitness San Jose | $54.49/2 weeks | $125.98/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.