Cheapest gyms in Richmond, VA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Richmond (Stony Point), VA | $10.00/mo | $13.25/mo |
| 2 | Richmond (North Chesterfield), VA | $10.00/mo | $13.25/mo |
| 3 | Richmond (Willow Lawn), VA | $10.00/mo | $13.25/mo |
| 4 | Richmond (Eastgate Town Center), VA | $10.00/mo | $13.25/mo |
| 5 | Brook Rd | $9.99/mo | $21.24/mo |
| 6 | West End | $9.99/mo | $21.24/mo |
| 7 | Scott's Addition | $9.99/mo | $21.24/mo |
| 8 | Midlothian | $9.99/mo | $21.24/mo |
| 9 | Richmond (Willow Lawn) | $12.99/2 weeks | $38.90/mo |
| 10 | Richmond (East End) | $12.99/2 weeks | $38.90/mo |
| 11 | Richmond (The Fan) | $12.99/2 weeks | $38.90/mo |
| 12 | Anytime Fitness Richmond | $24.00/2 weeks | $56.25/mo |
| 13 | Anytime Fitness Richmond | $26.99/2 weeks | $65.23/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.