Cheapest gyms in Richmond, TX
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Richmond: Grand Parkway/W Airport Blvd | $9.99/mo | $15.49/mo |
| 2 | Richmond, TX | $10.00/mo | $18.17/mo |
| 3 | KATY - CINCO RANCH | $31.99/mo | $37.74/mo |
| 4 | ALIANA (Signature) | $31.99/mo | $37.74/mo |
| 5 | Anytime Fitness Richmond | $23.99/2 weeks | $56.23/mo |
| 6 | Pecan Grove, TX | $54.99/mo | $60.74/mo |
| 7 | Anytime Fitness Richmond | $26.99/2 weeks | $65.23/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.