Cheapest gyms in Portland, OR
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Portland (Raleigh Hills), OR | $15.00/mo | $19.08/mo |
| 2 | Portland (Irvington), OR | $15.00/mo | $19.08/mo |
| 3 | Portland (NE 122), OR | $15.00/mo | $19.08/mo |
| 4 | Portland (SE Foster), OR | $15.00/mo | $19.08/mo |
| 5 | Portland (SE 182), OR | $15.00/mo | $19.08/mo |
| 6 | Portland (SE 82nd Clackamas), OR | $15.00/mo | $19.08/mo |
| 7 | Portland (Hollywood), OR | $15.00/mo | $19.08/mo |
| 8 | Division | $9.99/mo | $21.24/mo |
| 9 | PORTLAND - SE 82ND | $29.99/mo | $35.74/mo |
| 10 | PEARL DISTRICT | $29.99/mo | $43.99/mo |
| 11 | LLOYD CENTER | $29.99/mo | $43.99/mo |
| 12 | Bethany, OR | $39.95/mo | $44.87/mo |
| 13 | Portland-Sellwood, OR | $49.95/mo | $56.62/mo |
| 14 | Tigard | $70.00/mo | $79.00/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.