Cheapest gyms in Pittsburgh, PA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Penn Hills, PA | $15.00/mo | $18.25/mo |
| 2 | Pittsburgh (Carrick), PA | $15.00/mo | $18.25/mo |
| 3 | McCandless, PA | $15.00/mo | $18.25/mo |
| 4 | Shaler Township, PA | $15.00/mo | $18.25/mo |
| 5 | Pittsburgh (Edgewood), PA | $15.00/mo | $19.08/mo |
| 6 | McKnight | $9.99/mo | $21.24/mo |
| 7 | West View | $12.49/2 weeks | $31.23/mo |
| 8 | Anytime Fitness Pittsburgh | $30.00/mo | $33.33/mo |
| 9 | ROBINSON TOWNSHIP | $29.99/mo | $35.74/mo |
| 10 | PITTSBURGH-PENN AVE (Signature) | $29.99/mo | $35.74/mo |
| 11 | PITTSBURGH/SOUTHSIDE WORKS | $29.99/mo | $35.74/mo |
| 12 | Anytime Fitness Pittsburgh | $41.00/mo | $43.17/mo |
| 13 | Anytime Fitness Pittsburgh | $41.00/mo | $43.17/mo |
| 14 | Anytime Fitness Pittsburgh | $23.99/2 weeks | $56.23/mo |
| 15 | Anytime Fitness Pittsburgh | $26.50/2 weeks | $60.42/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.