Cheapest gyms in Pensacola, FL
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Pensacola | $9.99/mo | $21.24/mo |
| 2 | Pensacola (Bellview), FL | $15.00/mo | $21.50/mo |
| 3 | Pensacola North, FL | $15.00/mo | $21.50/mo |
| 4 | Pensacola (Davis Highway), FL | $15.00/mo | $21.50/mo |
| 5 | Pensacola | $17.50/2 weeks | $42.09/mo |
| 6 | Anytime Fitness Pensacola | $23.00/2 weeks | $52.00/mo |
| 7 | Anytime Fitness Pensacola | $25.99/2 weeks | $59.73/mo |
| 8 | Anytime Fitness Pensacola | $25.99/2 weeks | $59.73/mo |
| 9 | Anytime Fitness Pensacola | $28.99/2 weeks | $70.06/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.