Cheapest gyms in Oklahoma City, OK
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Oklahoma City Quail Springs | $9.99/mo | $21.24/mo |
| 2 | Oklahoma City (Pennsylvania Ave) | $14.99/mo | $21.57/mo |
| 3 | Oklahoma City (Western Ave) | $14.99/mo | $21.57/mo |
| 4 | Oklahoma City (Quail Plaza), OK | $15.00/mo | $23.17/mo |
| 5 | Oklahoma City (Brookwood), OK | $15.00/mo | $23.17/mo |
| 6 | Oklahoma City (NW Expressway), OK | $15.00/mo | $23.17/mo |
| 7 | Oklahoma City (SW 59th St.), OK | $15.00/mo | $23.17/mo |
| 8 | Anytime Fitness Oklahoma City | $21.50/2 weeks | $49.16/mo |
| 9 | Anytime Fitness Oklahoma City | $25.00/2 weeks | $57.59/mo |
| 10 | Anytime Fitness Oklahoma City | $25.00/2 weeks | $58.42/mo |
| 11 | Anytime Fitness Oklahoma City | $26.00/2 weeks | $59.75/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.