Cheapest gyms in Naples, FL
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Naples | $9.99/mo | $21.24/mo |
| 2 | South Naples, FL | $15.00/mo | $22.33/mo |
| 3 | East Naples, FL | $15.00/mo | $22.33/mo |
| 4 | Naples (Golden Gate), FL | $15.00/mo | $22.33/mo |
| 5 | NAPLES @ VANDERBILT BEACH RD | $29.99/mo | $43.99/mo |
| 6 | Anytime Fitness Naples | $25.00/2 weeks | $58.42/mo |
| 7 | Anytime Fitness Naples | $29.99/2 weeks | $77.23/mo |
| 8 | Anytime Fitness Naples | $35.00/2 weeks | $85.91/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.