Cheapest gyms in Long Beach, CA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Long Beach: Downey Ave/South St | $9.99/mo | $17.49/mo |
| 2 | Long Beach (Ximeno Ave), CA | $15.00/mo | $19.17/mo |
| 3 | Long Beach (Cherry Ave), CA | $15.00/mo | $19.17/mo |
| 4 | Long Beach (Downtown), CA | $15.00/mo | $19.17/mo |
| 5 | Long Beach: Pine Ave/W Shoreline Dr | $15.00/mo | $20.08/mo |
| 6 | Long Beach | $9.99/mo | $21.24/mo |
| 7 | LONG BEACH-CHERRY | $29.99/mo | $35.74/mo |
| 8 | LONG BEACH-PCH | $29.99/mo | $35.74/mo |
| 9 | Anytime Fitness Long Beach | $34.99/2 weeks | $84.23/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.