Cheapest gyms in Cincinnati, OH
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Oakley | $9.99/mo | $21.24/mo |
| 2 | Kenwood | $9.99/mo | $21.24/mo |
| 3 | Anderson | $9.99/mo | $21.24/mo |
| 4 | Cincinnati (Eastgate), OH | $15.00/mo | $22.33/mo |
| 5 | Cincinnati (Colerain), OH | $15.00/mo | $22.33/mo |
| 6 | Cincinnati (Western Hills), OH | $15.00/mo | $22.33/mo |
| 7 | Cincinnati (TriCounty), OH | $15.00/mo | $22.33/mo |
| 8 | Cincinnati (Oakley), OH | $15.00/mo | $22.33/mo |
| 9 | Cincinnati (Finneytown), OH | $15.00/mo | $22.33/mo |
| 10 | Mason, OH | $15.00/mo | $22.33/mo |
| 11 | Monfort Heights | $11.49/2 weeks | $29.07/mo |
| 12 | KENWOOD/MONTGOMERY RD | $29.99/mo | $35.74/mo |
| 13 | Cincinnati West, OH | $39.95/mo | $44.12/mo |
| 14 | Anytime Fitness Cincinnati | $27.95/2 weeks | $63.56/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.