25 gyms. 15 cities. from $9.99.25 Chuze Fitness gyms in 15 cities — from $9.99/mo.
Chuze Fitness is an affordable gym brand centered on a welcoming, inclusive atmosphere and friendly service. Its clubs provide cardio and strength equipment alongside a wide selection of group exercise and training formats, while membership tiers determine access to classes and other amenities. Because amenities and benefits vary by club and membership type, members should review the details for their chosen location.
Top cities: Albuquerque, NM, Tucson, AZ, El Paso, TX, Jacksonville, FL
Compare locations
Chuze Fitness prices by city
From
$9.99 /mo
Gyms
25
| City | Gyms | From |
|---|---|---|
| Albuquerque, NM | 4 | $9.99/mo |
| Tucson, AZ | 4 | $9.99/mo |
| El Paso, TX | 3 | $9.99/mo |
| Jacksonville, FL | 3 | $15.99/mo |
| Anaheim, CA | 1 | $9.99/mo |
| Broomfield, CO | 1 | $9.99/mo |
| Brunswick, GA | 1 | $15.99/mo |
| Chula Vista, CA | 1 | $15.99/mo |
| Denver, CO | 1 | $9.99/mo |
| Fullerton, CA | 1 | $9.99/mo |
| Rancho Cucamonga, CA | 1 | $9.99/mo |
| Saint Augustine, FL | 1 | $15.99/mo |
| San Diego, CA | 1 | $15.99/mo |
| Thornton, CO | 1 | $9.99/mo |
| Westminster, CO | 1 | $9.99/mo |
Prices may be subject to state and local taxes.