Cheapest gyms in Bronx, NY
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Bronx (3rd Ave), NY | $19.00/mo | $28.83/mo |
| 2 | Bronx (Gun Hill Rd), NY | $19.00/mo | $28.83/mo |
| 3 | Bronx (Fordham Rd), NY | $19.00/mo | $28.83/mo |
| 4 | Bronx (Castle Hill Ave), NY | $19.00/mo | $28.83/mo |
| 5 | Bronx (Southern Blvd.), NY | $19.00/mo | $28.83/mo |
| 6 | Bronx (White Plains Rd/Pelham Pkwy), NY | $19.00/mo | $28.83/mo |
| 7 | Bronx (University Heights), NY | $19.00/mo | $28.83/mo |
| 8 | Bronx (Jerome Ave), NY | $19.00/mo | $28.83/mo |
| 9 | Bronx (225th St.), NY | $19.00/mo | $28.83/mo |
| 10 | Bronx (Wakefield), NY | $19.00/mo | $28.83/mo |
| 11 | Bronx (Pelham Bay), NY | $19.00/mo | $28.83/mo |
| 12 | BRONX - EASTCHESTER RD. (Signature) | $29.99/mo | $35.74/mo |
| 13 | Norwood | $29.99/mo | $41.24/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.