Cheapest gyms in Boston, MA
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Boston (Downtown Crossing), MA | $15.00/mo | $21.50/mo |
| 2 | Boston (Jamaica Plain), MA | $15.00/mo | $22.33/mo |
| 3 | Boston (Allston), MA | $15.00/mo | $22.33/mo |
| 4 | Boston (Back Bay), MA | $15.00/mo | $22.33/mo |
| 5 | Dorchester | $29.99/mo | $42.07/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.