Cheapest gyms in Austin, TX
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | South Austin | $9.99/mo | $21.24/mo |
| 2 | Austin Southpark Meadows | $9.99/mo | $21.24/mo |
| 3 | Austin Northwest | $9.99/mo | $21.24/mo |
| 4 | Austin (S I-Hwy 35), TX | $15.00/mo | $24.00/mo |
| 5 | Austin (W. Anderson Lane), TX | $15.00/mo | $24.00/mo |
| 6 | Austin (Slaughter Lane), TX | $15.00/mo | $24.00/mo |
| 7 | Austin (Parmer Crossing), TX | $15.00/mo | $24.00/mo |
| 8 | Austin (E. Riverside), TX | $15.00/mo | $24.00/mo |
| 9 | Austin (Lake Creek), TX | $15.00/mo | $24.00/mo |
| 10 | Austin (Westgate Blvd), TX | $15.00/mo | $24.00/mo |
| 11 | Austin West Parmer Lane | $25.99/mo | $37.24/mo |
| 12 | AUSTIN - ANDERSON LANE | $31.99/mo | $37.74/mo |
| 13 | AUSTIN - S. LAMAR BLVD. | $31.99/mo | $37.74/mo |
| 14 | Anytime Fitness Austin | $22.99/2 weeks | $51.14/mo |
| 15 | Anytime Fitness Austin | $25.00/2 weeks | $58.42/mo |
| 16 | Anytime Fitness Austin | $59.99/mo | $62.57/mo |
| 17 | Anytime Fitness Austin | $28.99/2 weeks | $67.06/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.