Cheapest gyms in Arlington, TX
Ranked by true first-year cost: advertised monthly price plus mandatory enrollment and annual fees.
| # | Gym | Advertised | True cost/mo |
|---|---|---|---|
| 1 | Arlington | $9.99/mo | $21.24/mo |
| 2 | Arlington (South), TX | $15.00/mo | $24.00/mo |
| 3 | Arlington, TX | $15.00/mo | $24.00/mo |
| 4 | North Arlington | $12.49/2 weeks | $31.23/mo |
| 5 | Anytime Fitness Arlington | $29.00/mo | $31.42/mo |
| 6 | ARLINGTON - US 287 | $31.99/mo | $37.74/mo |
| 7 | ARLINGTON SOUTH - LITTLE RD | $31.99/mo | $37.74/mo |
| 8 | ARLINGTON NORTH - I30 & COLLINS | $31.99/mo | $37.74/mo |
| 9 | North Arlington, TX | $37.00/mo | $39.08/mo |
| 10 | Arlington TX | $19.99/2 weeks | $47.48/mo |
| 11 | Anytime Fitness Arlington | $28.99/2 weeks | $70.06/mo |
How we rank
We compare each gym's cheapest generally available 12-month membership. The effective price includes all mandatory fees spread over the first year — not just the advertised monthly rate.
Prices may be subject to state and local taxes.